Large Pistol Magnum (LPM)Primers
Max. Case Length (l3): 1.3'' | 32.97 mm
Maximum Standardized Pressure: 36985.2 psi | 2550 bar
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.80 '' | 20.4 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.80 '' | 20.4 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.60 '' | 15.4 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.58 '' | 14.9 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.62 '' | 15.8 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.63 '' | 15.9 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.60 '' | 15.1 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.61 '' | 15.5 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.63 '' | 16.0 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.62 '' | 15.7 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.64 '' | 16.3 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.65 '' | 16.6 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.66 '' | 16.8 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.68 '' | 17.1 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.70 '' | 17.7 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.69 '' | 17.5 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.72 '' | 18.2 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.73 '' | 18.5 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.72 '' | 18.3 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.76 '' | 19.4 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.75 '' | 18.9 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.66 '' | 16.8 mm
Cartridge Length / OAL: 1.67 '' | 42.5 mm
Case Capacity: 39 Grains of Water | 2.54 cm3
Bullet Length: 0.70 '' | 17.8 mm
Common Cartridges using this Primer Size
Cartridge | Bullet Diameter | Primer Size |
475 Linebaugh | 475 | LPM |
500 Linebaugh | 511 | LPM |