10.75 x 68 || .423 | 400gr | A-Square LionLoad

Load data for 55 loads in caliber 10.75 x 68 with .423 | 400gr | A-Square LionLoad bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B401_C1313
  

Reloading data for caliber 10.75 x 68 with .423 | 400gr | A-Square LionLoad bullet.

Reloading data for caliber 10.75 x 68 with .423 | 400gr | A-Square LionLoad bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2200Min:**.*Min:57.9gr57.9gr | 3.75g81.0%39798274483%197860395%189657893%
Max:**.*Max:59.7gr59.7gr | 3.87g83.7%42946296190%203762196%195559694%
Accurate 2495Min:**.*Min:55.7gr55.7gr | 3.61g81.0%38203263480%1998609100%1919585100%
Max:**.*Max:58.5gr58.5gr | 3.79g85.1%42989296490%2077633100%2001610100%
Accurate 2520Min:**.*Min:60.0gr60.0gr | 3.89g81.0%38043262379%201161399%192958898%
Max:**.*Max:62.8gr62.8gr | 4.07g84.8%42685294389%2093638100%200861299%
Accurate 4064Min:**.*Min:55.7gr55.7gr | 3.61g81.0%32474223968%190358099%182155598%
Max:**.*Max:62.5gr62.5gr | 4.05g90.9%42815295289%2096639100%2014614100%
Accurate 4350Min:**.*Min:63.4gr63.4gr | 4.11g90.0%30516210464%192358692%183155889%
Max:**.*Max:68.7gr68.7gr | 4.45g97.7%38087262680%208763695%199560892%
ADI AR 2206HMin:**.*Min:56.9gr56.9gr | 3.69g81.0%37826260879%198260496%189657895%
Max:**.*Max:60.0gr60.0gr | 3.89g85.4%42859295590%207363298%199160796%
ADI AR 2208Min:**.*Min:55.2gr55.2gr | 3.58g81.0%32474223968%185456594%177554192%
Max:**.*Max:62.0gr62.0gr | 4.02g90.9%42699294489%205762797%197560295%
Alliant AR-CompMin:**.*Min:55.1gr55.1gr | 3.57g81.0%38304264180%1998609100%1926587100%
Max:**.*Max:57.6gr57.6gr | 3.73g84.7%42612293889%2067630100%1998609100%
Alliant Reloder- TS 15.5Min:**.*Min:56.0gr56.0gr | 3.63g81.0%31328216065%187757296%179554794%
Max:**.*Max:63.7gr63.7gr | 4.13g92.2%42989296490%211064398%202161697%
Alliant Reloder-15Min:**.*Min:56.9gr56.9gr | 3.69g81.0%33837233371%192658795%184156192%
Max:**.*Max:62.8gr62.8gr | 4.07g89.4%42946296190%210364197%201861595%
Alliant Reloder-16Min:**.*Min:61.9gr61.9gr | 4.01g90.0%32808226269%193258992%184156189%
Max:**.*Max:66.8gr66.8gr | 4.33g97.6%39697273783%208763695%199160792%
Alliant Reloder-17Min:**.*Min:61.0gr61.0gr | 3.95g83.0%28863199060%187057092%177254089%
Max:**.*Max:71.1gr71.1gr | 4.61g96.5%42873295690%218866798%208763696%
Hodgdon BL-C2Min:**.*Min:62.2gr62.2gr | 4.03g81.0%37681259879%202861898%193959196%
Max:**.*Max:65.3gr65.3gr | 4.23g85.1%42685294389%211664598%202861897%
Hodgdon CFE223Min:**.*Min:62.0gr62.0gr | 4.02g81.0%32111221467%191658492%182755790%
Max:**.*Max:69.4gr69.4gr | 4.50g90.6%42685294389%213665196%204462394%
Hodgdon H380Min:**.*Min:58.2gr58.2gr | 3.77g81.0%31821219466%187757292%178854590%
Max:**.*Max:65.3gr65.3gr | 4.23g90.9%42511293189%209063795%200161093%
Hodgdon Hybrid 100VMin:**.*Min:60.6gr60.6gr | 3.93g89.0%28993199961%182755793%174253190%
Max:**.*Max:66.5gr66.5gr | 4.31g97.8%36404251076%200561196%191658494%
Hodgdon LVRMin:**.*Min:63.1gr63.1gr | 4.09g90.0%34432237472%196259892%187357190%
Max:**.*Max:68.7gr68.7gr | 4.45g97.7%42844295490%213665195%204162293%
Hodgdon VARGETMin:**.*Min:55.1gr55.1gr | 3.57g81.0%32343223068%185056494%176853992%
Max:**.*Max:62.2gr62.2gr | 4.03g91.5%43047296890%206763097%197860395%
IMR 3031Min:**.*Min:53.2gr53.2gr | 3.45g81.0%33939234071%1942592100%186056799%
Max:**.*Max:58.5gr58.5gr | 3.79g89.0%42612293889%2100640100%2021616100%
IMR 4064Min:**.*Min:53.7gr53.7gr | 3.48g81.0%31879219867%183455994%175553592%
Max:**.*Max:60.8gr60.8gr | 3.94g91.6%42656294189%205162597%196960095%
IMR 4831Min:**.*Min:63.4gr63.4gr | 4.11g94.0%30835212664%190358092%181155289%
Max:**.*Max:65.9gr65.9gr | 4.27g97.9%34026234671%197860393%188657591%
IMR 4895Min:**.*Min:56.9gr56.9gr | 3.69g81.0%34548238272%195259596%186456894%
Max:**.*Max:62.2gr62.2gr | 4.03g88.5%42801295189%211364498%202461796%
IMR 8208 XBRMin:**.*Min:56.9gr56.9gr | 3.69g81.0%39668273583%199160798%190958297%
Max:**.*Max:58.8gr58.8gr | 3.81g83.7%42757294889%204762499%196559997%
Lovex D073.6Min:**.*Min:58.6gr58.6gr | 3.80g81.0%35795246875%196960099%188657598%
Max:**.*Max:63.0gr63.0gr | 4.08g86.9%42859295590%2096639100%201461499%
Lovex S060Min:**.*Min:55.4gr55.4gr | 3.59g81.0%38740267181%193258997%185456595%
Max:**.*Max:57.9gr57.9gr | 3.75g84.6%42859295590%200561198%192658796%
Lovex S062Min:**.*Min:55.4gr55.4gr | 3.59g81.0%33765232871%189357797%181455395%
Max:**.*Max:61.3gr61.3gr | 3.97g89.6%42815295289%207063199%198560598%
Lovex S065Min:**.*Min:61.9gr61.9gr | 4.01g90.0%35868247375%193659092%185056490%
Max:**.*Max:66.5gr66.5gr | 4.31g96.7%42989296490%207063194%198560592%
Norma 202Min:**.*Min:56.0gr56.0gr | 3.63g81.0%37173256378%196259899%188357498%
Max:**.*Max:59.4gr59.4gr | 3.85g85.9%42699294489%2060628100%198260499%
Norma 203BMin:**.*Min:56.9gr56.9gr | 3.69g81.0%33257229369%191658495%183155893%
Max:**.*Max:63.1gr63.1gr | 4.09g89.8%42714294589%210364198%201461496%
Norma URPMin:**.*Min:62.8gr62.8gr | 4.07g90.0%32010220767%192658792%183455989%
Max:**.*Max:68.1gr68.1gr | 4.41g97.9%39349271382%209063795%199160792%
Ramshot TACMin:**.*Min:61.4gr61.4gr | 3.98g81.0%39305271082%198860694%190658192%
Max:**.*Max:63.6gr63.6gr | 4.12g83.9%42888295790%205162594%196559993%
Ramshot Wild BoarMin:**.*Min:60.8gr60.8gr | 3.94g81.0%38072262580%200561196%191958594%
Max:**.*Max:63.6gr63.6gr | 4.12g84.7%42598293789%208763697%200161096%
ReloadSwiss RS 50Min:**.*Min:64.7gr64.7gr | 4.19g89.0%39102269682%199160792%190658190%
Max:**.*Max:66.8gr66.8gr | 4.33g92.1%42641294089%205762793%196960091%
ReloadSwiss RS 52Min:**.*Min:58.8gr58.8gr | 3.81g81.0%31256215565%191358396%182455694%
Max:**.*Max:66.5gr66.5gr | 4.31g91.6%42902295890%215265699%206062898%
ReloadSwiss RS 60Min:**.*Min:61.6gr61.6gr | 3.99g83.0%28993199961%187757293%177854290%
Max:**.*Max:71.5gr71.5gr | 4.63g96.4%42627293989%218866798%209063796%
ReloadSwiss RS 62Min:**.*Min:68.1gr68.1gr | 4.41g93.0%33402230370%199160792%190057989%
Max:**.*Max:71.8gr71.8gr | 4.65g97.8%38595266181%210664294%201161392%
Rottweil R 902Min:**.*Min:54.9gr54.9gr | 3.56g81.0%35853247275%190958297%183155896%
Max:**.*Max:59.3gr59.3gr | 3.84g87.4%42757294889%204162299%195959797%
Rottweil R 903Min:**.*Min:56.3gr56.3gr | 3.65g81.0%29167201161%183455994%174953392%
Max:**.*Max:65.6gr65.6gr | 4.25g94.3%42757294889%211364498%202461797%
Shooters World Long RifleMin:**.*Min:61.9gr61.9gr | 4.01g90.0%35868247375%193659092%185056490%
Max:**.*Max:66.5gr66.5gr | 4.31g96.7%42989296490%207063194%198560592%
Shooters World Match RifleMin:**.*Min:58.6gr58.6gr | 3.80g81.0%35795246875%196960099%188657598%
Max:**.*Max:63.0gr63.0gr | 4.08g86.9%42859295590%2096639100%201461499%
Shooters World PrecisionMin:**.*Min:55.4gr55.4gr | 3.59g81.0%33765232871%189357797%181455395%
Max:**.*Max:61.3gr61.3gr | 3.97g89.6%42815295289%207063199%198560598%
SNPE Vectan SP 11Min:**.*Min:58.8gr58.8gr | 3.81g81.0%30269208763%186756993%178154391%
Max:**.*Max:67.7gr67.7gr | 4.39g93.3%42830295389%213665197%204162295%
SNPE Vectan SP 7Min:**.*Min:61.1gr61.1gr | 3.96g81.0%37449258278%196559994%188057392%
Max:**.*Max:64.5gr64.5gr | 4.18g85.5%42989296490%206462995%198260493%
SNPE Vectan SP 9Min:**.*Min:58.8gr58.8gr | 3.81g81.0%36071248775%195259596%187357194%
Max:**.*Max:63.1gr63.1gr | 4.09g87.0%42931296090%208363597%199860996%
Somchem S341Min:**.*Min:61.3gr61.3gr | 3.97g81.0%37202256578%195959796%188057394%
Max:**.*Max:64.7gr64.7gr | 4.19g85.5%42583293689%205762797%197560295%
Somchem S355Min:**.*Min:55.7gr55.7gr | 3.61g81.0%32416223568%189357796%180855193%
Max:**.*Max:62.5gr62.5gr | 4.05g90.9%42714294589%210064098%201461497%
Somchem S365Min:**.*Min:59.1gr59.1gr | 3.83g85.0%29008200061%190658195%181155292%
Max:**.*Max:68.4gr68.4gr | 4.43g97.8%42366292189%220867399%211064398%
Vihtavuori N133Min:**.*Min:53.9gr53.9gr | 3.49g81.0%38957268681%1919585100%1850564100%
Max:**.*Max:56.0gr56.0gr | 3.63g84.3%42699294489%1978603100%1909582100%
Vihtavuori N135Min:**.*Min:53.9gr53.9gr | 3.49g81.0%31836219567%1857566100%177854299%
Max:**.*Max:60.6gr60.6gr | 3.93g91.2%42540293389%2051625100%1972601100%
Vihtavuori N140Min:**.*Min:56.3gr56.3gr | 3.65g81.0%32546224468%185456597%177554195%
Max:**.*Max:63.1gr63.1gr | 4.09g90.8%42902295890%204762499%196960098%
Vihtavuori N150Min:**.*Min:56.6gr56.6gr | 3.67g82.0%29037200261%180154996%171952494%
Max:**.*Max:66.2gr66.2gr | 4.29g95.2%42975296390%207763399%199560898%
Vihtavuori N530Min:**.*Min:57.6gr57.6gr | 3.73g81.0%39537272683%198860698%190958297%
Max:**.*Max:59.4gr59.4gr | 3.85g83.6%42670294289%204462399%196559998%
Vihtavuori N540Min:**.*Min:58.2gr58.2gr | 3.77g81.0%36709253177%1988606100%190358099%
Max:**.*Max:61.9gr61.9gr | 4.01g86.2%42714294589%2096639100%2014614100%
Vihtavuori N550Min:**.*Min:65.0gr65.0gr | 4.21g90.0%32633225068%193659092%184756390%
Max:**.*Max:70.2gr70.2gr | 4.55g97.8%40161276984%209363895%200161092%
Winchester 6.5 StaBallMin:**.*Min:64.0gr64.0gr | 4.15g85.0%28921199460%179554793%170952190%
Max:**.*Max:73.9gr73.9gr | 4.79g97.7%42104290388%207763397%198860695%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: 10.75 x 68
Propellant: ADI AR 2206H, ADI AR 2208, Accurate 2200, Accurate 2495, Accurate 2520, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon CFE223, Hodgdon H380, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Norma 202, Norma 203B, Norma URP, Ramshot TAC, Ramshot Wild Boar, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Winchester 6.5 StaBall
Bullet Weight: 400 gr | 25.9 g
Bullet Diameter: 0.423 '' | 10.74 mm
Primer Size: Large Rifle Magnum (LRM)
Bullet Length:1.00 '' | 25.4 mm
Case Length (l3):2.67 '' | 67.8 mm
Cartridge Length / OAL:3.14 '' | 79.8 mm
Seated Depth:0.53 '' | 13.4 mm
Case Capacity:95 Grains of Water | 6.18 cm3
A-Square
A-Square is a brand of ammunition that was founded in the 1990s by Hank Williams, an experienced wildcat cartridge developer and rifle shooter. A-Square ammunition is known for its high quality and performance, and it is used by many hunting and shooting enthusiasts around the world. 
 A-Square ammunition is available in a variety of calibers, including popular options such as .30-06 Springfield, .300 Winchester Magnum, and .338 Lapua Magnum. The company also offers a range of bullet options, including soft point, hollow point, and boat tail designs, as well as a selection of specialized hunting and tactical rounds. 
 A-Square ammunition is designed to provide reliable performance and accurate shot placement, making it a popular choice for hunting and shooting applications.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.