.416 Ruger || .416 | 350gr | Impala RNFP KO

Load data for 10 loads in caliber .416 Ruger with .416 | 350gr | Impala RNFP KO bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B3021_C695
  

Reloading data for caliber .416 Ruger with .416 | 350gr | Impala RNFP KO bullet.

Reloading data for caliber .416 Ruger with .416 | 350gr | Impala RNFP KO bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Alliant Reloder- TS 15.5Min:**.*Min:62.0gr62.0gr | 4.02g84.0%37579259161%211964697%203161995%
Max:**.*Max:71.9gr71.9gr | 4.66g97.8%53882371587%242173899%233671299%
Hodgdon BenchmarkMin:**.*Min:59.7gr59.7gr | 3.87g81.0%44788308872%215965899%208363598%
Max:**.*Max:65.6gr65.6gr | 4.25g89.1%55172380489%2333711100%225468799%
Hodgdon BL-C2Min:**.*Min:66.1gr66.1gr | 4.28g81.0%40640280265%220567298%211364496%
Max:**.*Max:74.7gr74.7gr | 4.84g91.5%55549383089%2464751100%236972299%
Hodgdon CFE223Min:**.*Min:68.2gr68.2gr | 4.42g84.0%37449258260%215665794%206462992%
Max:**.*Max:79.3gr79.3gr | 5.14g97.3%55477382589%249776198%240273296%
Hodgdon H322Min:**.*Min:58.8gr58.8gr | 3.81g81.0%44541307172%2205672100%2126648100%
Max:**.*Max:64.4gr64.4gr | 4.17g88.7%55114380089%2372723100%2297700100%
Hodgdon H335Min:**.*Min:66.1gr66.1gr | 4.28g81.0%50386347481%2323708100%2241683100%
Max:**.*Max:68.8gr68.8gr | 4.46g84.3%55840385090%2405733100%2320707100%
Hodgdon H380Min:**.*Min:63.7gr63.7gr | 4.13g83.0%37275257060%210364194%201161391%
Max:**.*Max:74.5gr74.5gr | 4.83g97.6%55433382289%243874397%233971396%
Hodgdon H414Min:**.*Min:74.2gr74.2gr | 4.81g94.0%43830302271%229770092%219566990%
Max:**.*Max:77.3gr77.3gr | 5.01g97.8%48994337879%239272994%229369991%
Hodgdon LVRMin:**.*Min:67.3gr67.3gr | 4.36g90.0%37376257760%214965593%205462690%
Max:**.*Max:73.1gr73.1gr | 4.74g97.8%46137318174%232971095%223868293%
Hodgdon VARGETMin:**.*Min:60.5gr60.5gr | 3.92g84.0%37362257660%207063195%198560593%
Max:**.*Max:70.7gr70.7gr | 4.58g97.7%54128373287%238272698%229770097%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .416 Ruger
Propellant: Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H335, Hodgdon H380, Hodgdon H414, Hodgdon LVR, Hodgdon VARGET
Bullet Weight: 350 gr | 22.7 g
Bullet Diameter: 0.416 '' | 10.57 mm
Primer Size: Large Rifle Magnum (LRM)
Bullet Length:1.39 '' | 35.2 mm
Case Length (l3):2.57 '' | 65.3 mm
Cartridge Length / OAL:3.29 '' | 83.6 mm
Seated Depth:0.67 '' | 16.9 mm
Case Capacity:104 Grains of Water | 6.76 cm3
Impala Bullets
The Ultimate in lead free bullets. A South African Company.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.