.375 Blaser Mag || .375 | 250gr | AlaskaBulletWorks Kodiak SP SPBC

Load data for 71 loads in caliber .375 Blaser Mag with .375 | 250gr | AlaskaBulletWorks Kodiak SP SPBC bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B318_C536
  

Reloading data for caliber .375 Blaser Mag with .375 | 250gr | AlaskaBulletWorks Kodiak SP SPBC bullet.

Reloading data for caliber .375 Blaser Mag with .375 | 250gr | AlaskaBulletWorks Kodiak SP SPBC bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2200Min:**.*Min:73.1gr73.1gr | 4.74g81.0%48370333579%273083297%259279096%
Max:**.*Max:76.9gr76.9gr | 4.98g85.2%54462375589%285487098%271782897%
Accurate 2495Min:**.*Min:70.4gr70.4gr | 4.56g81.0%48660335580%2740835100%2612796100%
Max:**.*Max:73.8gr73.8gr | 4.78g84.8%54636376790%2848868100%2713827100%
Accurate 2520Min:**.*Min:75.9gr75.9gr | 4.92g81.0%48312333179%2772845100%263580399%
Max:**.*Max:79.6gr79.6gr | 5.16g85.0%54404375189%2890881100%2756840100%
Accurate 2700Min:**.*Min:79.5gr79.5gr | 5.15g86.0%43729301572%260579492%246775289%
Max:**.*Max:86.6gr86.6gr | 5.61g93.3%54621376690%282586195%269482192%
Accurate 4064Min:**.*Min:70.4gr70.4gr | 4.56g81.0%41481286068%2625800100%248475799%
Max:**.*Max:79.0gr79.0gr | 5.12g90.9%54650376890%2884879100%2753839100%
Accurate 4350Min:**.*Min:77.3gr77.3gr | 5.01g87.0%36564252160%259279094%244874692%
Max:**.*Max:86.9gr86.9gr | 5.63g97.7%50633349183%292089098%276984496%
ADI AR 2206HMin:**.*Min:72.1gr72.1gr | 4.67g81.0%46441320276%273383398%259279097%
Max:**.*Max:77.0gr77.0gr | 4.99g86.6%54360374889%289488299%275383998%
ADI AR 2208Min:**.*Min:69.9gr69.9gr | 4.53g81.0%39740274065%255978096%242874094%
Max:**.*Max:79.8gr79.8gr | 5.17g92.5%54505375889%288187899%274083598%
Alliant AR-CompMin:**.*Min:69.6gr69.6gr | 4.51g81.0%48559334880%2730832100%2608795100%
Max:**.*Max:73.0gr73.0gr | 4.73g84.9%54679377090%2831863100%2707825100%
Alliant Reloder- TS 15.5Min:**.*Min:70.8gr70.8gr | 4.59g81.0%39450272065%258978998%245474896%
Max:**.*Max:81.0gr81.0gr | 5.25g92.6%54694377190%2920890100%277684699%
Alliant Reloder-15Min:**.*Min:72.1gr72.1gr | 4.67g81.0%42191290969%266181197%251376695%
Max:**.*Max:80.1gr80.1gr | 5.19g90.1%54607376590%292789299%278284898%
Alliant Reloder-16Min:**.*Min:75.3gr75.3gr | 4.88g87.0%36709253160%259579194%243874391%
Max:**.*Max:84.6gr84.6gr | 5.48g97.7%49052338281%291088798%275383996%
Alliant Reloder-17Min:**.*Min:77.9gr77.9gr | 5.05g84.0%36753253460%263880496%247475494%
Max:**.*Max:90.3gr90.3gr | 5.85g96.8%54360374889%3058932100%289088198%
Hodgdon BenchmarkMin:**.*Min:71.0gr71.0gr | 4.60g81.0%50285346783%2723830100%259579199%
Max:**.*Max:73.5gr73.5gr | 4.76g83.9%54389375089%2802854100%2677816100%
Hodgdon BL-C2Min:**.*Min:78.6gr78.6gr | 5.09g81.0%47398326878%279285199%264480698%
Max:**.*Max:82.9gr82.9gr | 5.37g85.4%54375374989%2927892100%279285199%
Hodgdon CFE223Min:**.*Min:78.6gr78.6gr | 5.09g81.0%39900275165%266781396%251076593%
Max:**.*Max:88.4gr88.4gr | 5.73g91.2%54491375789%298691098%284186697%
Hodgdon H322Min:**.*Min:69.9gr69.9gr | 4.53g81.0%51213353184%2779847100%2648807100%
Max:**.*Max:71.8gr71.8gr | 4.65g83.2%54505375889%2838865100%2703824100%
Hodgdon H380Min:**.*Min:73.6gr73.6gr | 4.77g81.0%39987275766%259879295%246475193%
Max:**.*Max:83.2gr83.2gr | 5.39g91.6%54462375589%291388898%276684396%
Hodgdon H414Min:**.*Min:81.0gr81.0gr | 5.25g86.0%40915282167%269082092%253977489%
Max:**.*Max:90.0gr90.0gr | 5.83g95.7%54375374989%299591396%283586493%
Hodgdon H4350Min:**.*Min:82.1gr82.1gr | 5.32g94.0%43685301272%268781992%254377589%
Max:**.*Max:85.2gr85.2gr | 5.52g98.0%48124331879%278985093%264880791%
Hodgdon Hybrid 100VMin:**.*Min:77.3gr77.3gr | 5.01g90.0%36767253560%257278496%242874094%
Max:**.*Max:84.1gr84.1gr | 5.45g97.8%45745315475%279285198%265180897%
Hodgdon LVRMin:**.*Min:74.8gr74.8gr | 4.85g84.0%36666252860%256978393%242173891%
Max:**.*Max:86.9gr86.9gr | 5.63g97.7%53911371789%296690498%280885696%
Hodgdon VARGETMin:**.*Min:69.6gr69.6gr | 4.51g81.0%39363271465%255277896%241873794%
Max:**.*Max:79.8gr79.8gr | 5.17g92.8%54505375889%288187899%274083598%
IMR 3031Min:**.*Min:67.3gr67.3gr | 4.36g81.0%43004296571%2667813100%2539774100%
Max:**.*Max:74.4gr74.4gr | 4.82g89.5%54636376790%2887880100%2759841100%
IMR 4064Min:**.*Min:68.1gr68.1gr | 4.41g81.0%39349271365%253677397%240273294%
Max:**.*Max:78.2gr78.2gr | 5.07g93.2%54679377090%286787499%273083298%
IMR 4166 EnduronMin:**.*Min:69.0gr69.0gr | 4.47g81.0%39088269564%249776192%236972290%
Max:**.*Max:79.5gr79.5gr | 5.15g93.4%54592376490%284486796%269782294%
IMR 4350Min:**.*Min:81.5gr81.5gr | 5.28g92.0%43033296771%267781692%253677389%
Max:**.*Max:86.4gr86.4gr | 5.60g97.7%50212346282%283586494%268081791%
IMR 4451 EnduronMin:**.*Min:73.9gr73.9gr | 4.79g84.0%40306277966%256978392%242874089%
Max:**.*Max:83.5gr83.5gr | 5.41g95.0%54389375089%288187896%274083594%
IMR 4831Min:**.*Min:77.9gr77.9gr | 5.05g92.0%36680252960%258278795%243474292%
Max:**.*Max:83.2gr83.2gr | 5.39g97.7%43381299171%275383996%259879294%
IMR 4895Min:**.*Min:72.1gr72.1gr | 4.67g81.0%43178297771%269482198%254977796%
Max:**.*Max:79.5gr79.5gr | 5.15g89.4%54752377590%293689599%278584998%
IMR 8208 XBRMin:**.*Min:72.1gr72.1gr | 4.67g81.0%48428333979%2736834100%260279398%
Max:**.*Max:75.8gr75.8gr | 4.91g85.2%54462375589%2854870100%272383099%
Lovex D073.6Min:**.*Min:74.2gr74.2gr | 4.81g81.0%45643314775%2717828100%258978999%
Max:**.*Max:79.8gr79.8gr | 5.17g87.1%54752377590%2894882100%2759841100%
Lovex S060Min:**.*Min:70.1gr70.1gr | 4.54g81.0%46369319776%265781098%252376997%
Max:**.*Max:75.0gr75.0gr | 4.86g86.7%54288374389%280885699%268081798%
Lovex S062Min:**.*Min:70.1gr70.1gr | 4.54g81.0%41858288669%261279699%247475497%
Max:**.*Max:78.4gr78.4gr | 5.08g90.6%54708377290%2874876100%274083599%
Lovex S065Min:**.*Min:72.2gr72.2gr | 4.68g83.0%36796253760%249376093%235271790%
Max:**.*Max:84.9gr84.9gr | 5.50g97.6%54752377590%289488297%274983895%
Lovex S070Min:**.*Min:76.5gr76.5gr | 4.96g87.0%39030269164%257578592%243174189%
Max:**.*Max:86.1gr86.1gr | 5.58g97.9%52765363887%288487996%273683493%
Norma 202Min:**.*Min:70.8gr70.8gr | 4.59g81.0%45948316875%2694821100%2562781100%
Max:**.*Max:76.1gr76.1gr | 4.93g87.0%54375374989%2851869100%2720829100%
Norma 203BMin:**.*Min:72.1gr72.1gr | 4.67g81.0%41669287368%265180898%250376396%
Max:**.*Max:80.4gr80.4gr | 5.21g90.4%54317374589%291788999%278284898%
Norma URPMin:**.*Min:76.5gr76.5gr | 4.96g87.0%36767253560%258978994%244474592%
Max:**.*Max:86.1gr86.1gr | 5.58g97.9%49995344782%290788698%275383996%
Ramshot HunterMin:**.*Min:82.1gr82.1gr | 5.32g89.0%38420264963%263880492%249075989%
Max:**.*Max:89.8gr89.8gr | 5.82g97.8%48660335580%289088195%273383393%
Ramshot TACMin:**.*Min:77.6gr77.6gr | 5.03g81.0%47935330579%274083596%260879594%
Max:**.*Max:81.9gr81.9gr | 5.31g85.5%54723377390%288487998%274383696%
Ramshot Wild BoarMin:**.*Min:77.0gr77.0gr | 4.99g81.0%47456327278%276984498%263180297%
Max:**.*Max:81.3gr81.3gr | 5.27g85.6%54375374989%290488599%277284598%
ReloadSwiss RS 50Min:**.*Min:74.4gr74.4gr | 4.82g81.0%38435265063%252677092%239272990%
Max:**.*Max:85.5gr85.5gr | 5.54g93.1%54389375089%288487996%274383694%
ReloadSwiss RS 52Min:**.*Min:74.4gr74.4gr | 4.82g81.0%39668273565%265180899%250776497%
Max:**.*Max:84.0gr84.0gr | 5.44g91.5%54462375589%2966904100%281885999%
ReloadSwiss RS 60Min:**.*Min:78.7gr78.7gr | 5.10g84.0%36854254161%265480997%250076295%
Max:**.*Max:91.1gr91.1gr | 5.90g97.1%54433375389%3077938100%292089099%
ReloadSwiss RS 62Min:**.*Min:81.3gr81.3gr | 5.27g88.0%36680252960%263180294%248075691%
Max:**.*Max:90.9gr90.9gr | 5.89g98.0%49748343082%294989997%278985095%
ReloadSwiss RS 70Min:**.*Min:84.0gr84.0gr | 5.44g88.0%37115255961%262580092%246175088%
Max:**.*Max:93.5gr93.5gr | 6.06g97.8%50067345282%295390096%278584994%
Rottweil R 901Min:**.*Min:68.4gr68.4gr | 4.43g81.0%50198346182%2723830100%2595791100%
Max:**.*Max:71.1gr71.1gr | 4.61g84.2%54737377490%2808856100%2687819100%
Rottweil R 902Min:**.*Min:69.4gr69.4gr | 4.50g81.0%43888302672%263180299%249376098%
Max:**.*Max:76.2gr76.2gr | 4.94g88.9%54679377090%2848868100%271782899%
Rottweil R 903Min:**.*Min:71.3gr71.3gr | 4.62g81.0%37275257061%254677697%240573395%
Max:**.*Max:83.0gr83.0gr | 5.38g94.4%54737377490%2923891100%277984799%
Rottweil R 907Min:**.*Min:76.2gr76.2gr | 4.94g87.0%42830295370%262880192%249376090%
Max:**.*Max:84.0gr84.0gr | 5.44g96.2%54810377990%288187895%273683493%
Shooters World Long RifleMin:**.*Min:72.2gr72.2gr | 4.68g83.0%36796253760%249376093%235271790%
Max:**.*Max:84.9gr84.9gr | 5.50g97.6%54752377590%289488297%274983895%
Shooters World Match RifleMin:**.*Min:74.2gr74.2gr | 4.81g81.0%45643314775%2717828100%258978999%
Max:**.*Max:79.8gr79.8gr | 5.17g87.1%54752377590%2894882100%2759841100%
Shooters World PrecisionMin:**.*Min:70.1gr70.1gr | 4.54g81.0%41858288669%261279699%247475497%
Max:**.*Max:78.4gr78.4gr | 5.08g90.6%54708377290%2874876100%274083599%
SNPE Vectan SP 11Min:**.*Min:74.4gr74.4gr | 4.82g81.0%37608259362%259279096%244474594%
Max:**.*Max:86.1gr86.1gr | 5.58g93.8%54491375789%296990599%281885998%
SNPE Vectan SP 7Min:**.*Min:77.3gr77.3gr | 5.01g81.0%46615321477%272082996%257978694%
Max:**.*Max:82.3gr82.3gr | 5.33g86.2%54650376890%288487998%274383696%
SNPE Vectan SP 9Min:**.*Min:74.4gr74.4gr | 4.82g81.0%44585307473%269782298%255677996%
Max:**.*Max:80.9gr80.9gr | 5.24g88.1%54810377990%290788699%276684398%
Somchem S341Min:**.*Min:77.5gr77.5gr | 5.02g81.0%46311319376%271082698%257578596%
Max:**.*Max:82.7gr82.7gr | 5.36g86.5%54795377890%287787799%274383698%
Somchem S355Min:**.*Min:70.4gr70.4gr | 4.56g81.0%40451278966%261579798%247475496%
Max:**.*Max:79.6gr79.6gr | 5.16g91.6%54476375689%2917889100%277684699%
Somchem S365Min:**.*Min:74.7gr74.7gr | 4.84g84.0%36579252260%266481298%250076296%
Max:**.*Max:86.4gr86.4gr | 5.60g97.7%54302374489%3064934100%291088799%
Somchem S385Min:**.*Min:84.0gr84.0gr | 5.44g93.0%44033303672%276684392%261879889%
Max:**.*Max:88.0gr88.0gr | 5.70g97.9%50314346983%290488594%274983891%
Vihtavuori N133Min:**.*Min:68.1gr68.1gr | 4.41g81.0%47253325878%2621799100%2503763100%
Max:**.*Max:72.4gr72.4gr | 4.69g86.1%54476375689%2746837100%2628801100%
Vihtavuori N135Min:**.*Min:68.1gr68.1gr | 4.41g81.0%40306277966%2549777100%2425739100%
Max:**.*Max:77.3gr77.3gr | 5.01g92.0%54723377390%2828862100%2700823100%
Vihtavuori N140Min:**.*Min:71.3gr71.3gr | 4.62g81.0%40306277966%255978099%242874097%
Max:**.*Max:80.9gr80.9gr | 5.24g92.0%54723377390%2851869100%272383099%
Vihtavuori N150Min:**.*Min:71.9gr71.9gr | 4.66g82.0%36840254060%249776198%236572196%
Max:**.*Max:84.0gr84.0gr | 5.44g95.5%54694377190%2877877100%274383699%
Vihtavuori N530Min:**.*Min:72.8gr72.8gr | 4.72g81.0%48573334980%2740835100%260579498%
Max:**.*Max:76.5gr76.5gr | 4.96g85.2%54824378090%2854870100%272082999%
Vihtavuori N540Min:**.*Min:73.6gr73.6gr | 4.77g81.0%46137318176%2726831100%2592790100%
Max:**.*Max:78.9gr78.9gr | 5.11g86.8%54563376290%2887880100%2753839100%
Vihtavuori N550Min:**.*Min:78.2gr78.2gr | 5.07g86.0%36622252560%256678294%242874091%
Max:**.*Max:88.7gr88.7gr | 5.75g97.7%51082352284%290788697%275383996%
Winchester 6.5 StaBallMin:**.*Min:82.1gr82.1gr | 5.32g86.0%36637252660%253677396%239573094%
Max:**.*Max:93.5gr93.5gr | 6.06g97.8%52083359186%288788099%274383698%
Winchester 748Min:**.*Min:77.5gr77.5gr | 5.02g81.0%51126352584%2854870100%271782899%
Max:**.*Max:79.6gr79.6gr | 5.16g83.2%54810377990%2923891100%2782848100%
Winchester 760Min:**.*Min:81.0gr81.0gr | 5.25g86.0%40915282167%269082092%253977489%
Max:**.*Max:90.0gr90.0gr | 5.83g95.7%54375374989%299591396%283586493%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .375 Blaser Mag
Propellant: ADI AR 2206H, ADI AR 2208, Accurate 2200, Accurate 2495, Accurate 2520, Accurate 2700, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, Ramshot TAC, Ramshot Wild Boar, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 901, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S365, Somchem S385, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Winchester 6.5 StaBall, Winchester 748, Winchester 760
Bullet Weight: 250 gr | 16.2 g
Bullet Diameter: 0.375 '' | 9.53 mm
Primer Size: Large Rifle Magnum (LRM)
Bullet Length:1.13 '' | 28.7 mm
Case Length (l3):2.81 '' | 71.5 mm
Cartridge Length / OAL:3.55 '' | 90.1 mm
Seated Depth:0.40 '' | 10.1 mm
Case Capacity:107.5 Grains of Water | 6.99 cm3
Alaska Bullet Works
Stopped operations in 2020
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.