Caliber: | .357 Maximum |
---|---|
Propellant: | ADI AP 100, Accurate 4100, Accurate No. 11 FS, Hodgdon H110, Somchem S265, Vihtavuori N32C Tin Star, Vihtavuori N105, Vihtavuori N110, Winchester 296 |
Bullet Weight: | 180 gr | 11.7 g |
Bullet Diameter: | 0.357 '' | 9.07 mm |
Primer Size: | Large Pistol (LP) |
Bullet Length: | 0.74 '' | 18.9 mm |
Case Length (l3): | 1.60 '' | 40.6 mm |
Cartridge Length / OAL: | 1.96 '' | 49.8 mm |
Seated Depth: | 0.38 '' | 9.7 mm |
Case Capacity: | 33.6 Grains of Water | 2.18 cm3 |

Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.