8 x 75 S || .323 | 155gr | AERO SOSR,- smax:16.30

Load data for 65 loads in caliber 8 x 75 S with .323 | 155gr | AERO SOSR,- smax:16.30 bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B79_C1197
  

Reloading data for caliber 8 x 75 S with .323 | 155gr | AERO SOSR,- smax:16.30 bullet.

Reloading data for caliber 8 x 75 S with .323 | 155gr | AERO SOSR,- smax:16.30 bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2015Min:**.*Min:50.8gr50.8gr | 3.29g81.0%44701308270%2881878100%2746837100%
Max:**.*Max:56.0gr56.0gr | 3.63g89.4%56652390689%3114949100%2976907100%
Accurate 2200Min:**.*Min:53.9gr53.9gr | 3.49g81.0%41205284165%282586193%266781390%
Max:**.*Max:61.3gr61.3gr | 3.97g92.1%57333395390%319297396%303192494%
Accurate 2230Min:**.*Min:57.4gr57.4gr | 3.72g81.0%45832316072%294989997%279585295%
Max:**.*Max:62.3gr62.3gr | 4.04g87.9%57261394890%319297398%303892697%
Accurate 2460Min:**.*Min:57.1gr57.1gr | 3.70g81.0%46107317972%296690498%282286097%
Max:**.*Max:62.0gr62.0gr | 4.02g88.0%57290395090%319997599%304192798%
Accurate 2495Min:**.*Min:52.0gr52.0gr | 3.37g81.0%40001275863%2861872100%271082699%
Max:**.*Max:59.7gr59.7gr | 3.87g93.1%57304395190%3225983100%3084940100%
Accurate 2520Min:**.*Min:56.0gr56.0gr | 3.63g81.0%39755274162%287487698%271782896%
Max:**.*Max:64.0gr64.0gr | 4.15g92.7%57058393489%3248990100%309794499%
Accurate 4064Min:**.*Min:54.8gr54.8gr | 3.55g85.0%38420264960%284486798%267781697%
Max:**.*Max:62.8gr62.8gr | 4.07g98.0%54708377286%3212979100%305193099%
ADI AR 2206HMin:**.*Min:53.1gr53.1gr | 3.44g81.0%39262270762%282286094%266781392%
Max:**.*Max:61.7gr61.7gr | 4.00g94.2%57246394790%324198898%308794196%
ADI AR 2208Min:**.*Min:54.6gr54.6gr | 3.54g86.0%38653266561%279285193%263580390%
Max:**.*Max:62.3gr62.3gr | 4.04g98.0%54244374085%316696597%300591695%
ADI AR 2219Min:**.*Min:54.8gr54.8gr | 3.55g81.0%50502348279%3074937100%292789299%
Max:**.*Max:57.6gr57.6gr | 3.73g85.0%57377395690%3205977100%3054931100%
Alliant AR-CompMin:**.*Min:51.4gr51.4gr | 3.33g81.0%40146276863%2877877100%2723830100%
Max:**.*Max:58.8gr58.8gr | 3.81g92.7%57072393589%3212979100%3068935100%
Alliant Reloder- TS 15.5Min:**.*Min:55.9gr55.9gr | 3.62g87.0%38508265560%284486795%267781692%
Max:**.*Max:63.0gr63.0gr | 4.08g97.7%52663363183%318697198%301892096%
Alliant Reloder-10xMin:**.*Min:50.2gr50.2gr | 3.25g81.0%48588335076%2966904100%2825861100%
Max:**.*Max:53.9gr53.9gr | 3.49g87.1%57377395690%3136956100%2999914100%
Alliant Reloder-15Min:**.*Min:55.2gr55.2gr | 3.58g84.0%38740267161%284186693%268481890%
Max:**.*Max:64.2gr64.2gr | 4.16g97.9%57275394990%327899997%312095196%
Alliant Reloder-17Min:**.*Min:62.8gr62.8gr | 4.07g91.0%38435265060%293389493%275383990%
Max:**.*Max:67.1gr67.1gr | 4.35g97.6%46253318972%314695996%296390393%
Hodgdon BenchmarkMin:**.*Min:52.3gr52.3gr | 3.39g81.0%43453299668%285186998%270782596%
Max:**.*Max:58.8gr58.8gr | 3.81g91.1%57406395890%315696299%300591698%
Hodgdon BL-C2Min:**.*Min:57.9gr57.9gr | 3.75g81.0%39175270161%287787795%271782893%
Max:**.*Max:66.5gr66.5gr | 4.31g93.0%57290395090%3301100699%312795397%
Hodgdon CFE223Min:**.*Min:62.5gr62.5gr | 4.05g88.0%40466279063%294089692%276984489%
Max:**.*Max:69.9gr69.9gr | 4.53g97.8%55578383287%3304100796%312395294%
Hodgdon H322Min:**.*Min:51.5gr51.5gr | 3.34g81.0%43511300068%2917889100%276684398%
Max:**.*Max:57.4gr57.4gr | 3.72g90.2%56927392589%3192973100%3051930100%
Hodgdon H335Min:**.*Min:57.9gr57.9gr | 3.75g81.0%49371340477%3061933100%291088798%
Max:**.*Max:61.3gr61.3gr | 3.97g85.7%57406395890%3225983100%307793899%
Hodgdon H380Min:**.*Min:59.6gr59.6gr | 3.86g89.0%41974289466%292389192%275984189%
Max:**.*Max:65.4gr65.4gr | 4.24g97.7%54491375785%320597795%304892993%
Hodgdon H4198Min:**.*Min:49.8gr49.8gr | 3.23g81.0%52837364383%2986910100%2858871100%
Max:**.*Max:51.4gr51.4gr | 3.33g83.5%56594390289%3058932100%2927892100%
Hodgdon VARGETMin:**.*Min:54.5gr54.5gr | 3.53g86.0%38391264760%278985093%263180290%
Max:**.*Max:61.9gr61.9gr | 4.01g97.6%53200366883%314695996%298991195%
IMR 3031Min:**.*Min:51.5gr51.5gr | 3.34g84.0%38841267861%286487399%271082698%
Max:**.*Max:59.9gr59.9gr | 3.88g97.7%57217394590%3274998100%3114949100%
IMR 4064Min:**.*Min:53.6gr53.6gr | 3.47g86.0%38638266461%278584993%262880191%
Max:**.*Max:60.6gr60.6gr | 3.93g98.0%52939365083%312795397%296990595%
IMR 4198Min:**.*Min:47.7gr47.7gr | 3.09g81.0%49052338277%2917889100%2799853100%
Max:**.*Max:51.1gr51.1gr | 3.31g86.9%57391395790%3077938100%2949899100%
IMR 4895Min:**.*Min:54.6gr54.6gr | 3.54g83.0%38493265460%284486794%268481891%
Max:**.*Max:63.6gr63.6gr | 4.12g97.0%57130393990%3291100398%313095496%
IMR 8208 XBRMin:**.*Min:53.1gr53.1gr | 3.44g81.0%41118283564%285186996%269082094%
Max:**.*Max:60.5gr60.5gr | 3.92g92.3%56942392689%320297699%304192798%
Lovex D073.4Min:**.*Min:56.9gr56.9gr | 3.69g81.0%47906330375%299591398%284186697%
Max:**.*Max:60.6gr60.6gr | 3.93g86.3%56579390189%316696599%302292198%
Lovex D073.5Min:**.*Min:56.9gr56.9gr | 3.69g81.0%45788315772%295990298%280585596%
Max:**.*Max:61.9gr61.9gr | 4.01g88.0%56927392589%319697499%303892698%
Lovex D073.6Min:**.*Min:55.4gr55.4gr | 3.59g82.0%38725267061%284486797%269082095%
Max:**.*Max:64.0gr64.0gr | 4.15g94.8%57058393489%3248990100%309794499%
Lovex S060Min:**.*Min:51.7gr51.7gr | 3.35g81.0%40233277463%276684395%261579792%
Max:**.*Max:59.7gr59.7gr | 3.87g93.7%56985392989%314695998%299591396%
Lovex S062Min:**.*Min:53.9gr53.9gr | 3.49g84.0%38711266961%280585596%264480693%
Max:**.*Max:62.2gr62.2gr | 4.03g97.5%55840385087%319997599%304892998%
Norma 202Min:**.*Min:52.2gr52.2gr | 3.38g81.0%38537265760%279585298%265180896%
Max:**.*Max:61.1gr61.1gr | 3.96g94.8%57333395390%3222982100%306493499%
Norma 203BMin:**.*Min:55.6gr55.6gr | 3.60g85.0%38595266160%284886894%267781691%
Max:**.*Max:64.2gr64.2gr | 4.16g97.9%56405388988%325899398%309794496%
Ramshot TACMin:**.*Min:59.1gr59.1gr | 3.83g84.0%44149304469%292089092%276284289%
Max:**.*Max:65.3gr65.3gr | 4.23g92.4%57304395190%321297995%304892993%
Ramshot TerminatorMin:**.*Min:56.6gr56.6gr | 3.67g81.0%44193304769%290788695%275383993%
Max:**.*Max:62.5gr62.5gr | 4.05g89.3%56739391289%317396798%302892396%
Ramshot Wild BoarMin:**.*Min:56.8gr56.8gr | 3.68g81.0%39856274862%286487394%270782592%
Max:**.*Max:65.1gr65.1gr | 4.22g93.0%57217394590%325899398%310094596%
ReloadSwiss RS 40Min:**.*Min:54.3gr54.3gr | 3.52g81.0%45542314071%294989998%279585297%
Max:**.*Max:59.3gr59.3gr | 3.84g88.5%56710391089%3186971100%303192499%
ReloadSwiss RS 52Min:**.*Min:58.5gr58.5gr | 3.79g86.0%38304264160%290088496%273683493%
Max:**.*Max:66.2gr66.2gr | 4.29g97.8%54157373485%327199799%310794797%
ReloadSwiss RS 60Min:**.*Min:63.4gr63.4gr | 4.11g92.0%38740267161%294689894%276284290%
Max:**.*Max:67.4gr67.4gr | 4.37g97.6%45948316872%315696296%296990594%
Rottweil R 901Min:**.*Min:50.5gr50.5gr | 3.27g81.0%42815295267%285186999%270782597%
Max:**.*Max:56.9gr56.9gr | 3.69g91.5%56840391989%3163964100%301591999%
Rottweil R 902Min:**.*Min:52.2gr52.2gr | 3.38g82.0%38754267261%277284596%261879893%
Max:**.*Max:61.1gr61.1gr | 3.96g96.7%57377395690%319997599%304192798%
Rottweil R 903Min:**.*Min:57.7gr57.7gr | 3.74g89.0%38348264460%285186995%269482192%
Max:**.*Max:63.3gr63.3gr | 4.10g97.6%49255339677%311795097%295390095%
Shooters World Match RifleMin:**.*Min:55.4gr55.4gr | 3.59g82.0%38725267061%284486797%269082095%
Max:**.*Max:64.0gr64.0gr | 4.15g94.8%57058393489%3248990100%309794499%
Shooters World PrecisionMin:**.*Min:53.9gr53.9gr | 3.49g84.0%38711266961%280585596%264480693%
Max:**.*Max:62.2gr62.2gr | 4.03g97.5%55840385087%319997599%304892998%
Shooters World Tactical RifleMin:**.*Min:56.5gr56.5gr | 3.66g81.0%48269332876%297690797%283186396%
Max:**.*Max:60.2gr60.2gr | 3.90g86.2%56869392189%315096099%299991497%
SNPE Vectan SP 10Min:**.*Min:56.8gr56.8gr | 3.68g81.0%51039351980%3087941100%293689599%
Max:**.*Max:59.3gr59.3gr | 3.84g84.6%56826391889%3209978100%305193099%
SNPE Vectan SP 11Min:**.*Min:59.7gr59.7gr | 3.87g88.0%38609266260%287787793%271082690%
Max:**.*Max:66.2gr66.2gr | 4.29g97.8%50952351380%319997596%302892394%
SNPE Vectan SP 7Min:**.*Min:58.8gr58.8gr | 3.81g84.0%42133290566%288788092%273383390%
Max:**.*Max:65.6gr65.6gr | 4.25g93.3%57029393289%320997896%305893294%
SNPE Vectan SP 9Min:**.*Min:55.4gr55.4gr | 3.59g82.0%38551265860%281285794%265180891%
Max:**.*Max:64.4gr64.4gr | 4.17g95.1%56666390789%323598698%308193996%
Somchem S321Min:**.*Min:57.1gr57.1gr | 3.70g81.0%44367305970%292789297%277284595%
Max:**.*Max:62.7gr62.7gr | 4.06g88.8%56768391489%319297399%303592597%
Somchem S335Min:**.*Min:52.0gr52.0gr | 3.37g81.0%48892337177%2992912100%285487099%
Max:**.*Max:55.4gr55.4gr | 3.59g86.4%56884392289%3156962100%3009917100%
Somchem S341Min:**.*Min:57.1gr57.1gr | 3.70g81.0%38609266260%279585293%263880491%
Max:**.*Max:65.7gr65.7gr | 4.26g93.2%56884392289%320597797%304592896%
Somchem S355Min:**.*Min:55.1gr55.1gr | 3.57g86.0%38754267261%284486795%267781692%
Max:**.*Max:62.8gr62.8gr | 4.07g98.0%54317374585%320997898%305493196%
Somchem S365Min:**.*Min:60.8gr60.8gr | 3.94g93.0%38754267261%298691096%281585893%
Max:**.*Max:63.6gr63.6gr | 4.12g97.5%43990303369%313395597%294989994%
Vihtavuori N130Min:**.*Min:50.2gr50.2gr | 3.25g81.0%45542314071%2851869100%2723830100%
Max:**.*Max:55.1gr55.1gr | 3.57g88.9%56811391789%3071936100%2943897100%
Vihtavuori N133Min:**.*Min:50.2gr50.2gr | 3.25g81.0%40335278163%2753839100%262580099%
Max:**.*Max:57.9gr57.9gr | 3.75g93.4%57043393389%3104946100%2972906100%
Vihtavuori N135Min:**.*Min:53.6gr53.6gr | 3.47g86.0%38856267961%2808856100%265781098%
Max:**.*Max:60.6gr60.6gr | 3.93g97.8%53707370384%3127953100%2992912100%
Vihtavuori N140Min:**.*Min:55.6gr55.6gr | 3.60g86.0%38725267061%277984796%263580394%
Max:**.*Max:63.3gr63.3gr | 4.10g97.6%54288374385%314395899%298991198%
Vihtavuori N150Min:**.*Min:58.3gr58.3gr | 3.78g90.0%38682266761%281585896%266481294%
Max:**.*Max:63.3gr63.3gr | 4.10g97.6%48341333376%305193098%289788396%
Vihtavuori N530Min:**.*Min:53.7gr53.7gr | 3.48g81.0%41147283764%284186696%269482194%
Max:**.*Max:60.8gr60.8gr | 3.94g91.8%56681390889%319297399%303592598%
Vihtavuori N540Min:**.*Min:54.3gr54.3gr | 3.52g81.0%38522265660%283886598%268481897%
Max:**.*Max:63.3gr63.3gr | 4.10g94.5%57217394590%3261994100%3097944100%
Winchester 6.5 StaBallMin:**.*Min:65.7gr65.7gr | 4.26g93.0%38348264460%281585893%266181190%
Max:**.*Max:68.8gr68.8gr | 4.46g97.6%43613300768%295990295%280585592%
Winchester 748Min:**.*Min:57.1gr57.1gr | 3.70g81.0%42395292366%295990297%279585295%
Max:**.*Max:63.6gr63.6gr | 4.12g90.1%56608390389%327499899%310794798%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: 8 x 75 S
Propellant: ADI AR 2206H, ADI AR 2208, ADI AR 2219, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-10x, Alliant Reloder-15, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H335, Hodgdon H380, Hodgdon H4198, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Norma 203B, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 52, ReloadSwiss RS 60, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 10, SNPE Vectan SP 11, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 6.5 StaBall, Winchester 748
Bullet Weight: 155 gr | 10.0 g
Bullet Diameter: 0.323 '' | 8.20 mm
Primer Size: Large Rifle (LR)
Bullet Length:1.26 '' | 32.0 mm
Case Length (l3):2.94 '' | 74.7 mm
Cartridge Length / OAL:3.72 '' | 94.5 mm
Seated Depth:0.48 '' | 12.2 mm
Case Capacity:81 Grains of Water | 5.26 cm3
Styria Arms | AERO
Manufacturer of lead-free bullets in 8831 Niederwölz, Austria. The company has been producing lead-free AERO copper bullets since 2005 according to the following philosophy: We don't rely on suppliers but develop, test, manufacture, ensure the quality and package them ourselves. This is the only way we have been able to guarantee constant, high and uniform quality for years.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.