Reloading data in caliber .416 Ruger with .416 | 350gr | AlaskaBulletWorks Kodiak PP SPBC bullet ...
Caliber: | .416 Ruger |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2208, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 2700, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Hodgon BL-C2, Hodgon Benchmark, Hodgon CFE223, Hodgon H322, Hodgon H380, Hodgon H414, Hodgon Hybrid 100V, Hodgon LVR, Hodgon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 901, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S321, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Winchester 6.5 StaBall, Winchester 748, Winchester 760 |
Bullet Weight: | 350 gr | 22.7 g |
Bullet Diameter: | 0.416 '' | 10.57 mm |
Bullet Length: | 1.21 '' | 30.7 mm |
---|---|
Case Length (l3): | 2.57 '' | 65.3 mm |
Cartridge Length / OAL: | 3.29 '' | 83.6 mm |
Seated Depth: | 0.49 '' | 12.4 mm |
Case Capacity: | 104 Grains of Water | 6.76 cm3 |

Login