Reloading data in caliber .416 Ruger with .416 | 235gr | AERO SB,- smax:12.90 bullet ...
Caliber: | .416 Ruger |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2207, ADI AR 2219, Accurate 2015, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-7, Alliant Reloder-10x, Hodgon BL-C2, Hodgon Benchmark, Hodgon CFE BLK, Hodgon H322, Hodgon H335, Hodgon H4198, IMR 3031, IMR 4198, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, Rottweil R 901, Rottweil R 902, SNPE Vectan BA6 1/2, SNPE Vectan SP 10, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N530, Vihtavuori N540, Winchester 748 |
Bullet Weight: | 235 gr | 15.2 g |
Bullet Diameter: | 0.416 '' | 10.57 mm |
Bullet Length: | 1.1 '' | 27.9 mm |
---|---|
Case Length (l3): | 2.57 '' | 65.3 mm |
Cartridge Length / OAL: | 3.29 '' | 83.6 mm |
Seated Depth: | 0.38 '' | 9.6 mm |
Case Capacity: | 104 Grains of Water | 6.76 cm3 |

Styria Arms | AERO
Manufacturer of lead-free bullets in 8831 Niederwölz, Austria. The company has been producing lead-free AERO copper bullets since 2005 according to the following philosophy: We don't rely on suppliers but develop, test, manufacture, ensure the quality and package them ourselves. This is the only way we have been able to guarantee constant, high and uniform quality for years.
Login