.223 WSSM || .224 | 77gr | Lapua ScenarL

Load data for 55 loads in caliber .223 WSSM with .224 | 77gr | Lapua ScenarL bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B3092_C137
  

Reloading data for caliber .223 WSSM with .224 | 77gr | Lapua ScenarL bullet.

Reloading data for caliber .223 WSSM with .224 | 77gr | Lapua ScenarL bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2700Min:**.*Min:39.2gr39.2gr | 2.54g81.0%48762336276%316396495%300291593%
Max:**.*Max:42.0gr42.0gr | 2.72g86.8%57232394690%3369102797%320597795%
Accurate 3100Min:**.*Min:40.3gr40.3gr | 2.61g87.0%38885268161%301892094%284886892%
Max:**.*Max:45.2gr45.2gr | 2.93g97.5%51924358081%3396103597%321598095%
Accurate 4350Min:**.*Min:37.5gr37.5gr | 2.43g81.0%42917295967%314695998%296990596%
Max:**.*Max:42.1gr42.1gr | 2.73g90.9%56782391589%3507106999%3320101298%
ADI AR 2208Min:**.*Min:36.4gr36.4gr | 2.36g81.0%50270346679%323898799%308193998%
Max:**.*Max:38.6gr38.6gr | 2.50g85.7%57101393789%34061038100%323898799%
ADI AR 2209Min:**.*Min:40.7gr40.7gr | 2.64g88.0%44222304969%320597792%301591989%
Max:**.*Max:45.1gr45.1gr | 2.92g97.7%57058393489%3547108195%3363102593%
Alliant Reloder- TS 15.5Min:**.*Min:36.9gr36.9gr | 2.39g81.0%51314353880%32871002100%313095499%
Max:**.*Max:38.7gr38.7gr | 2.51g85.0%57101393789%34221043100%3255992100%
Alliant Reloder-16Min:**.*Min:36.6gr36.6gr | 2.37g81.0%40857281764%312795398%294689895%
Max:**.*Max:42.1gr42.1gr | 2.73g93.3%56652390689%35701088100%3392103499%
Alliant Reloder-17Min:**.*Min:39.4gr39.4gr | 2.55g81.0%45295312371%3294100499%311494998%
Max:**.*Max:43.4gr43.4gr | 2.81g89.2%57406395890%36061099100%34251044100%
Alliant Reloder-19Min:**.*Min:40.3gr40.3gr | 2.61g87.0%42235291266%315696292%297290689%
Max:**.*Max:45.2gr45.2gr | 2.93g97.5%56014386288%3524107495%3340101893%
Alliant Reloder-22Min:**.*Min:42.9gr42.9gr | 2.78g92.0%42931296067%324598992%304592889%
Max:**.*Max:45.7gr45.7gr | 2.96g97.5%50314346979%3458105494%325599291%
Alliant Reloder-23Min:**.*Min:40.1gr40.1gr | 2.60g88.0%38290264060%310794798%290788696%
Max:**.*Max:44.1gr44.1gr | 2.86g97.3%48124331875%33961035100%320597798%
Alliant Reloder-25Min:**.*Min:43.2gr43.2gr | 2.80g94.0%38899268261%315396194%295390091%
Max:**.*Max:45.1gr45.1gr | 2.92g97.7%43091297168%3294100496%308193992%
Alliant Reloder-26Min:**.*Min:42.9gr42.9gr | 2.78g86.0%38304264160%318697195%297690792%
Max:**.*Max:48.8gr48.8gr | 3.16g97.9%53664370084%3648111299%3438104897%
Hodgdon CFE223Min:**.*Min:40.9gr40.9gr | 2.65g81.0%52576362582%3406103899%322598398%
Max:**.*Max:42.1gr42.1gr | 2.73g83.4%56449389288%3497106699%3327101498%
Hodgdon H380Min:**.*Min:38.4gr38.4gr | 2.49g81.0%52301360682%3330101599%315996397%
Max:**.*Max:40.0gr40.0gr | 2.59g84.4%57217394590%3445105099%327199798%
Hodgdon H414Min:**.*Min:39.7gr39.7gr | 2.57g81.0%46673321873%326899696%309494393%
Max:**.*Max:43.1gr43.1gr | 2.79g87.8%56884392289%3530107698%3353102296%
Hodgdon H4350Min:**.*Min:36.7gr36.7gr | 2.38g81.0%39697273762%299291293%281885990%
Max:**.*Max:42.9gr42.9gr | 2.78g94.6%56594390289%3448105197%326899695%
Hodgdon Hybrid 100VMin:**.*Min:36.3gr36.3gr | 2.35g81.0%38696266861%300991798%283586496%
Max:**.*Max:42.7gr42.7gr | 2.77g95.3%57145394090%34881063100%3314101099%
Hodgdon LVRMin:**.*Min:37.5gr37.5gr | 2.43g81.0%44396306170%318697197%300991795%
Max:**.*Max:41.8gr41.8gr | 2.71g90.2%57304395190%3520107399%3333101698%
Hodgdon VARGETMin:**.*Min:36.3gr36.3gr | 2.35g81.0%49820343578%322898499%307193698%
Max:**.*Max:38.4gr38.4gr | 2.49g85.7%56594390289%33921034100%322598399%
IMR 4064Min:**.*Min:35.5gr35.5gr | 2.30g81.0%49980344678%322298299%305493198%
Max:**.*Max:37.7gr37.7gr | 2.44g86.0%56869392189%33831031100%322298299%
IMR 4166 EnduronMin:**.*Min:36.0gr36.0gr | 2.33g81.0%48762336276%316996696%301892094%
Max:**.*Max:38.7gr38.7gr | 2.51g87.3%57377395690%3389103398%322298296%
IMR 4350Min:**.*Min:37.3gr37.3gr | 2.42g81.0%41379285365%303892694%287487691%
Max:**.*Max:42.9gr42.9gr | 2.78g93.1%56971392889%3461105597%3284100195%
IMR 4451 EnduronMin:**.*Min:37.0gr37.0gr | 2.40g81.0%46688321973%316396496%299591394%
Max:**.*Max:40.4gr40.4gr | 2.62g88.3%56855392089%3412104097%325199196%
IMR 4831Min:**.*Min:36.3gr36.3gr | 2.35g82.0%38609266261%299991497%282286094%
Max:**.*Max:43.1gr43.1gr | 2.79g97.0%57362395590%35041068100%3320101298%
Lovex S062Min:**.*Min:36.6gr36.6gr | 2.37g81.0%53896371684%33041007100%3150960100%
Max:**.*Max:37.5gr37.5gr | 2.43g83.2%56884392289%33791030100%3222982100%
Lovex S065Min:**.*Min:36.7gr36.7gr | 2.38g81.0%45223311871%311494997%294989995%
Max:**.*Max:40.7gr40.7gr | 2.64g89.8%56898392389%3415104199%324598997%
Lovex S070Min:**.*Min:37.2gr37.2gr | 2.41g81.0%43685301268%309794495%293089393%
Max:**.*Max:41.8gr41.8gr | 2.71g91.2%56985392989%3448105198%326899696%
Lovex S071Min:**.*Min:40.1gr40.1gr | 2.60g92.0%38551265860%301591994%283186391%
Max:**.*Max:42.9gr42.9gr | 2.78g97.9%45295312371%321598096%304592894%
Norma 204Min:**.*Min:40.0gr40.0gr | 2.59g84.0%43656301068%316396492%298290989%
Max:**.*Max:44.6gr44.6gr | 2.89g93.2%57377395690%3527107596%3333101693%
Norma MRPMin:**.*Min:41.7gr41.7gr | 2.70g86.0%38508265560%314095792%294689889%
Max:**.*Max:47.2gr47.2gr | 3.06g97.6%52808364183%3570108896%3373102894%
Norma URPMin:**.*Min:37.2gr37.2gr | 2.41g81.0%42075290166%312095197%294389795%
Max:**.*Max:42.4gr42.4gr | 2.75g92.6%57348395490%3520107399%3346102098%
Ramshot HunterMin:**.*Min:38.7gr38.7gr | 2.51g81.0%40306277963%309794495%292089092%
Max:**.*Max:44.9gr44.9gr | 2.91g93.8%57435396090%3560108598%3376102996%
Ramshot MagnumMin:**.*Min:47.4gr47.4gr | 3.07g94.0%43410299368%324198892%305893289%
Max:**.*Max:49.2gr49.2gr | 3.19g97.5%48501334476%3399103694%320597791%
ReloadSwiss RS 50Min:**.*Min:38.7gr38.7gr | 2.51g81.0%49327340177%322598397%306493495%
Max:**.*Max:41.2gr41.2gr | 2.67g86.1%56840391989%3419104298%324598996%
ReloadSwiss RS 52Min:**.*Min:38.7gr38.7gr | 2.51g81.0%52953365183%33761029100%3209978100%
Max:**.*Max:40.0gr40.0gr | 2.59g83.5%56956392789%34611055100%33041007100%
ReloadSwiss RS 60Min:**.*Min:39.7gr39.7gr | 2.57g81.0%44947309970%33201012100%313695699%
Max:**.*Max:43.7gr43.7gr | 2.83g89.4%56840391989%36321107100%34481051100%
ReloadSwiss RS 62Min:**.*Min:39.2gr39.2gr | 2.54g81.0%41988289566%316696597%297990894%
Max:**.*Max:44.4gr44.4gr | 2.88g91.9%57043393389%3566108799%3386103298%
ReloadSwiss RS 70Min:**.*Min:40.4gr40.4gr | 2.62g81.0%40393278563%315996396%296990593%
Max:**.*Max:46.3gr46.3gr | 3.00g92.8%56623390489%3609110099%3419104297%
Rottweil R 903Min:**.*Min:37.2gr37.2gr | 2.41g81.0%49820343578%3251991100%309494399%
Max:**.*Max:39.4gr39.4gr | 2.55g85.8%56608390389%34221043100%3255992100%
Rottweil R 904Min:**.*Min:41.1gr41.1gr | 2.66g90.0%47587328175%323298592%304892989%
Max:**.*Max:44.1gr44.1gr | 2.86g96.6%57072393589%3471105894%3287100292%
Rottweil R 907Min:**.*Min:36.9gr36.9gr | 2.39g81.0%46166318372%313395595%296390393%
Max:**.*Max:40.6gr40.6gr | 2.63g89.2%57319395290%3425104497%325199195%
Shooters World PrecisionMin:**.*Min:36.6gr36.6gr | 2.37g81.0%53896371684%33041007100%3150960100%
Max:**.*Max:37.5gr37.5gr | 2.43g83.2%56884392289%33791030100%3222982100%
SNPE Vectan SP 11Min:**.*Min:38.7gr38.7gr | 2.51g81.0%49443340977%3304100799%313695698%
Max:**.*Max:41.2gr41.2gr | 2.67g86.1%57072393589%34941065100%3314101099%
Somchem S355Min:**.*Min:36.7gr36.7gr | 2.38g81.0%52707363483%33271014100%315096099%
Max:**.*Max:38.0gr38.0gr | 2.46g83.7%56666390789%34151041100%3251991100%
Somchem S385Min:**.*Min:38.0gr38.0gr | 2.46g81.0%41901288966%312395294%294689891%
Max:**.*Max:43.2gr43.2gr | 2.80g92.2%57333395390%3533107797%3340101895%
Vihtavuori N135Min:**.*Min:35.5gr35.5gr | 2.30g81.0%52446361682%3202976100%3054931100%
Max:**.*Max:36.7gr36.7gr | 2.38g83.8%56536389889%32871002100%3136956100%
Vihtavuori N140Min:**.*Min:37.2gr37.2gr | 2.41g81.0%51488355081%3225983100%3077938100%
Max:**.*Max:39.0gr39.0gr | 2.53g85.2%57406395890%33601024100%3209978100%
Vihtavuori N150Min:**.*Min:37.2gr37.2gr | 2.41g81.0%47543327874%3153961100%299291299%
Max:**.*Max:40.3gr40.3gr | 2.61g87.8%57072393589%33761029100%3222982100%
Vihtavuori N160Min:**.*Min:43.1gr43.1gr | 2.79g93.0%48704335876%325899392%308794189%
Max:**.*Max:45.2gr45.2gr | 2.93g97.5%55245380987%3419104294%323898791%
Vihtavuori N165Min:**.*Min:41.8gr41.8gr | 2.71g90.0%40509279363%306893592%289788389%
Max:**.*Max:45.2gr45.2gr | 2.93g97.5%49255339677%3314101094%313695692%
Vihtavuori N550Min:**.*Min:38.4gr38.4gr | 2.49g81.0%42902295867%312395297%294689895%
Max:**.*Max:43.4gr43.4gr | 2.81g91.6%56884392289%3494106599%3323101398%
Vihtavuori N555Min:**.*Min:38.6gr38.6gr | 2.50g85.0%38798267561%308494097%290088495%
Max:**.*Max:44.1gr44.1gr | 2.86g97.3%53533369184%3497106699%3320101298%
Winchester 6.5 StaBallMin:**.*Min:40.4gr40.4gr | 2.62g81.0%41698287565%308193999%291788997%
Max:**.*Max:46.0gr46.0gr | 2.98g92.2%57261394890%34711058100%33141010100%
Winchester 760Min:**.*Min:39.7gr39.7gr | 2.57g81.0%46673321873%326899696%309494393%
Max:**.*Max:43.1gr43.1gr | 2.79g87.8%56884392289%3530107698%3353102296%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .223 WSSM
Propellant: ADI AR 2208, ADI AR 2209, Accurate 2700, Accurate 3100, Accurate 4350, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, Lovex S062, Lovex S065, Lovex S070, Lovex S071, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, Ramshot Magnum, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 903, Rottweil R 904, Rottweil R 907, SNPE Vectan SP 11, Shooters World Precision, Somchem S355, Somchem S385, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N160, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760
Bullet Weight: 77 gr | 5.0 g
Bullet Diameter: 0.224 '' | 5.69 mm
Primer Size: Large Rifle (LR)
Bullet Length:1.02 '' | 25.9 mm
Case Length (l3):1.66 '' | 42.2 mm
Cartridge Length / OAL:2.32 '' | 59.0 mm
Seated Depth:0.36 '' | 9.1 mm
Case Capacity:53.7 Grains of Water | 3.49 cm3
Lapua
Lapua, or more officially Nammo Lapua Oy and Nammo Schönebeck, is part of the large Nammo Group. Our main products are small caliber cartridges and components for sport, hunting and professional use.  Lapua focuses primarily on premium quality small caliber ammunition for target shooters, hunters and law enforcement authorities. Lapua has always strived to produce the best possible cartridges and ammunition components for those who have the same passion for precision as we do. Competition results worldwide prove that we are the preferred ammunition partner for rifle and pistol shooting champions, everywhere. We have achieved this by consistent product development of our ammo and components. We also cooperate closely with hunters as well as top sport shooters.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.