Reloading data in caliber .204 Ruger with .204 | 32gr | Nosler Varmageddon HP bullet ...
Caliber: | .204 Ruger |
---|---|
Propellant: | ADI AR 2207, Accurate 2495, Alliant Reloder-7, Alliant Reloder-10x, Hodgon H4198, IMR 4198, IMR 4227, Lovex S053, ReloadSwiss RS 36, SNPE Vectan BA6 1/2, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133 |
Bullet Weight: | 32 gr | 2.1 g |
Bullet Diameter: | 0.204 '' | 5.18 mm |
Bullet Length: | 0.52 '' | 13.1 mm |
---|---|
Case Length (l3): | 1.84 '' | 46.8 mm |
Cartridge Length / OAL: | 2.19 '' | 55.5 mm |
Seated Depth: | 0.17 '' | 4.4 mm |
Case Capacity: | 31 Grains of Water | 2.01 cm3 |

Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.
Login